Now that we know that the Montreal Canadiens will square off against the Boston Bruins in the second round of the Stanley Cup finals, why don't we have a look at which players of the current Habs edition have had success against the Big Bad Bruins during their career.
The 30-year-old Austrian, who had played his entire career for the Buffalo Sabres (another fierce rival of the Bruins) prior to being moved to the Islanders earlier in the season, was GM Marc Bergevin's biggest acquisition at the trade deadline. Without any surprise, we see that Vanek leads all players with more than on point per game against Boston during his career. Quiet during the first round against the Tampa Bay Lightning (1 g and 2 a for 3 pts), Vanek will need to continue his dominance of the Bruins if the Canadiens have any hope to advance to the Eastern Conference finals.
Player | POS | Games | Goals | Assists | Points | PPG | Plus/Minus |
Thomas Vanek | LW/RW | 55 | 30 | 32 | 62 | 1.13 | 22 |
Daniel Briere | C | 50 | 14 | 28 | 42 | 0.84 | -6 |
Brendan Gallagher | RW | 8 | 1 | 5 | 6 | 0.75 | 4 |
David Desharnais | C | 19 | 5 | 9 | 14 | 0.74 | 6 |
Max Pacioretty | LW | 22 | 8 | 7 | 15 | 0.68 | 11 |
Tomas Plekanec | C | 56 | 11 | 26 | 37 | 0.66 | -1 |
Andrei Markov | D | 59 | 9 | 27 | 36 | 0.61 | -2 |
PK Subban | D | 20 | 4 | 8 | 12 | 0.60 | -1 |
Brian Gionta | RW | 46 | 13 | 12 | 25 | 0.54 | 0 |
Alex Galchenyuk | LW/C | 7 | 1 | 1 | 2 | 0.29 | -2 |
Alexei Emelin | D | 11 | 2 | 1 | 3 | 0.27 | -2 |
Lars Eller | C | 18 | 3 | 1 | 4 | 0.22 | -7 |
Josh Gorges | D | 32 | 0 | 6 | 6 | 0.19 | 2 |
Travis Moen | LW | 28 | 0 | 5 | 5 | 0.18 | -2 |
Brandon Prust | LW/C/RW | 16 | 0 | 2 | 2 | 0.13 | 1 |
Ryan White | C/RW | 8 | 0 | 1 | 1 | 0.13 | -4 |
Francis Bouillon | D | 44 | 1 | 4 | 5 | 0.11 | -3 |
Mike Weaver | D | 21 | 0 | 2 | 2 | 0.10 | -6 |
Rene Bourque | LW | 8 | 0 | 0 | 0 | 0.00 | -4 |
Michael Bournival | C | 3 | 0 | 0 | 0 | 0.00 | 0 |
Dale Weiss | RW | 3 | 0 | 0 | 0 | 0.00 | -1 |
Douglas Murray | D | 11 | 0 | 0 | 0 | 0.00 | 1 |
Total | 545 | 102 | 177 | 279 | 0.51 | 6 |
Another veteran who has had tremendous success against the Bruins during his career is playoff performer Daniel Briere. The veteran who struggled mightily during the regular season was pivotal during the first round's sweep of the Lightning, feeding Dale Weiss in overtime for the game-winning tally in Game 1 and scoring a big goal in Game 4 to give the Habs the lead. The 36-year-old centre, who now has 111 points in 112 career playoff game will be instrumental against Montreal's arch-enemy.
Other players such as Rene Bourque and Lars Eller are struggling against Boston and will need to raise their level of play to chip in offensively if the big guns are not producing.
Who do you think will be the Habs' offensive heroes against the mighty Bruins?
------------------------------
Fred is a professional freelance translator/writer;#NHL #MLB Lead Editor at http:// dobberbaseball.com/ & Lead Editor and Senior Columnist at http://habsaddict.com
0 comments:
Post a Comment